Our Board of Health
| Board Position | Name | Area Represented |
|---|---|---|
| Chair | Mr. Gary Scripnick | |
| Vice-Chair | Mr. Mike Milinkovich | Township of Black River-Matheson |
| Member | Ms. Sue Perras | Town of Smooth Rock Falls |
| Member | Ms. Heather Jaremy Berube | Township of Hornepayne |
| Member | Mr. Gaetan Longval | Town of Hearst |
| Member | Mr. Gilles Chartrand | Town of Cochrane and Town of Moosonee |
| Member | Ms. Emilie Lemieux | Town of Kapuskasing Townships of Fauquier-Strickland and Moonbeam |
| Members | Mr. Tom Laughren |
City of Timmins |
| Member | Mr. Michael Shea | Town of Iroquois Falls |
| Member | Mr. Michel Brière | Townships of Val Rita-Harty, Mattice-Val Côté and Opasatika |
| Members | Mr. Joseph Matko |
Provincial Representatives |
| Medical Officer of Health/CEO | ||
| Mr. Don West | Business Administrator/CAO | |
| Ms. Maria Cook | Recording Secretary |
last reviewed: May 18, 2011
