The Porcupine Health Unit publishes opioid surveillance information to help inform members of our communities. By collaborating with our partners across the region, opioid-related information can be provided in a timely manner. Public alerts may also be issued across the region if toxic opioids or contaminants are found in the drug supply, or when there are significant increases in opioid incidents. Data will be updated monthly, or when new information is available.
Month - Year | 2020 | 2021 | 2022 |
January | 11 | 26 | 27 |
February | 9 | 15 | 18 |
March | 24 | 25 | 18 |
April | 22 | 25 | 20 |
May | 18 | 14 | 15 |
June | 26 | 37 | 14 |
July | 19 | 21 | 19 |
August | 27 | 36 | 20 |
September | 49 | 34 | 29 |
October | 30 | 26 | 13 |
November | 13 | 38 | 26 |
December | 21 | 34 |
Source: Cochrane District Emergency Medical Services, December 23, 2022.
Month - Year | 2018 | 2019 | 2020 | 2021 | 2022 |
January | 1 | 6 | 10 | 24 | 22 |
February | 3 | 17 | 7 | 14 | 16 |
March | 5 | 9 | 19 | 13 | 7 |
April | 12 | 14 | 12 | 15 | |
May | 3 | 18 | 17 | 17 | |
June | 6 | 19 | 11 | 24 | |
July | 10 | 7 | 16 | 17 | |
August | 4 | 5 | 22 | 21 | |
September | 6 | 5 | 30 | 23 | |
October | 5 | 7 | 22 | 15 | |
November | 9 | 16 | 15 | 13 | |
December | 8 | 9 | 11 | 15 |
*Asterisk denotes preliminary data
Source: Ontario Agency for Health Protection and Promotion (Public Health Ontario). Interactive Opioid Tool (https://www.publichealthontario.ca/en/data-and-analysis/ substance-use/interactive-opioid-tool). Accessed on December 23, 2022.
Month - Year | 2018 | 2019 | 2020 | 2021 |
January | 0 | 1 | 1 | 8* |
February | 1 | 4 | 4 | 2* |
March | 1 | 3 | 2 | 6* |
April | 1 | 1 | 0 | 3* |
May | 0 | 2 | 2 | 2* |
June | 0 | 1 | 7 | 2* |
July | 0 | 0 | 1 | 3* |
August | 2 | 0 | 4 | 3* |
September | 2 | 1 | 5 | 1* |
October | 1 | 0 | 6 | 3* |
November | 4 | 6 | 3 | 2* |
December | 1 | 3 | 5 | 5* |
*Asterisk denotes preliminary data
Source: Ontario Agency for Health Protection and Promotion (Public Health Ontario). Interactive Opioid Tool (https://www.publichealthontario.ca/en/data-and-analysis/ substance-use/interactive-opioid-tool). Accessed on December 23, 2022.